![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Acids | 2 | 3 | 2 | 4 | 5 | 2 | 5 | 3 | 4 | 4 |
| Caustics | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
| Aliphatic Hydrocarbons | 5 | 5 | 5 | 3 | 1 | 5 | 3 | 1 | 1 | 2 |
| Aromatic Hydrocarbons | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 3 |
| Chlorinated Hydrocarbons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Esters | 1 | 1 | 1 | 3 | 5 | 1 | 3 | 5 | 5 | 3 |
| Alcohols | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 |
| Water | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 |
| Glycols | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 |
| Ketones | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 5 | 5 | 3 |
| * HT-Series is a Chase Elastomer USA trade name. All figures are for guidance and relate only to Robant Services Ltd products. |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Hardness Range | 20-99 | 15-90 | 20-60 | 10-95 | 25-95 | 45-95 | 30-90 | 25-99 | 40-80 | 20-85 |
| Tensile Strength | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 2 | 1 |
| Modulus | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 |
| Elongation at Break | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 2 |
| Tear Strength | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 1 |
| Cut Resistance | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 1 |
| Resistance to Compression set | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 |
| Resistance to Permanent set | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 |
| Resilience | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 5 | 1 | 5 |
| Resistance to Heat Build-up | 2 | 1 | 5 | 5 | 2 | 1 | 2 | 5 | 2 | 5 |
| Resistance to Abrasion | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 1 |
| Ozone Resistance | 1 | 3 | 3 | 3 | 5 | 1 | 5 | 1 | 2 | 5 |
| Hydrolic Stability | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Dielectric Strength | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | 2 | 5 |
| Maximum Service Temp (C°) | 121 | 121 | 121 | 121 | 177 | 135 | 149 | 100 | 121 | 260 |
| * HT-Series is a Chase Elastomer USA trade name. All figures are for guidance and relate only to Robant Services Ltd products. |
||||||||||
Nitric acid, sulphuric acid, hydrochloric acid, phosphoric acid.
Acetic acid, boric acid
Sodium hydroxide, calcium hydroxide
Kerosene, gasoline, hexane, naphtha, mineral spirits, most offset & letterpress printing inks, many lubricants and greases
Methylene chloride, 1,1,1-Trichloroethylene, perchloroethlene
Ethyle acetate, dioctyl phthalate, tricresyl, phosphate
Methanol, ethonal, isopropyl alcohol
Ethylene glycol, glycerine
Methyl ethyl ketone (MEK), mythyl isobutyl ketone (MBK), acetone
HOME | PRODUCTS | PROPERTY CHARTS | CONTACT
© 2008 Robant Services Ltd. ♦ Rubber Roller Manufacturers All rights reserved. ♦ Site design by odd: